Stand Alone (S-A)
Stand Alone (S-A)
These plates are designed to give the required protection on their own.
S-A Plates (Stand Alone) | Stand Alone(On its own) provides protection against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Can used In Conjunction With Soft Armour Vests or on it's own | R1 | AK-Ball | R4 | AK API | R1 AP | 30.06 AP | ||||
No. | Plate Designation | Composition | Weight (kg) | 7,62 x 51mm Ball | 7,62 x 39mm (MSC) | 5,56 x 45mm (M193) | 5,56 x 45mm (SS109) | 7,62 x 39mm API | 7,62 x 51mm AP | 7,62 x 63mm AP |
SA1 | Level III ++ ULTRA-LIGHT - SA | UHMWPE | 1,1 | ✓ | ✓ | ✓ | × | × | × | × |
SA2 | Level III +++ SUPA-LIGHT- SA | Ceramic/UHMWPE | 1,9 | ✓ | ✓ | ✓ | ✓ | × | × | × |
SA3 | Level III +++ ULTRA-STEEL - SA | UHH Steel | 2,85 | ✓ | ✓ | ✓ | ✓ | × | × | × |
SA4 | Level III S A Mix - SA | Ceramic/UHMWPE | 2,85 | ✓ | ✓ | ✓ | ✓ | ✓ | × | × |
SA5 | Level IV - SA | Ceramic/Aramid | 3,85 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SA6 | Level III ++ ULTRA-LIGHT - SA (Side plate) | UHMWPE | 0,75 | ✓ | ✓ | ✓ | × | × | × | × |
SA7 | Level III +++ ULTRA-STEEL - SA (Side plate) | UHH Steel | 1,25 | ✓ | ✓ | ✓ | ✓ | × | × | × |
SA8 | Level IV - SA (Side plate) | Ceramic/Aramid | 1,75 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SA9 | Level III +++ ULTRA-STEEL - SA (Large) | UHH Steel | 4,1 | ✓ | ✓ | ✓ | ✓ | × | × | × |
Level III +++ SA Mix Stand Alone
This plate is to provide the required protection on its own.
Spec Sheet